NO | NO_PESERTA | NAMA | BENAR | SALAH | NILAI |
1 | 000-00-00224 | ABIL RAHMAT I | 75 | 20 | 280.00 |
2 | 000-00-00178 | DIMAS PUTRA RAGIL | 72 | 21 | 267.00 |
3 | 000-00-00017 | LIANA FEBRIANTI I | 71 | 20 | 264.00 |
4 | 000-00-00214 | GINTING N | 69 | 19 | 257.00 |
5 | 000-00-00223 | NATASYA ANDARA | 70 | 28 | 252.00 |
6 | 000-00-00048 | LISA JULIARTI | 67 | 26 | 242.00 |
7 | 000-00-00039 | YOLANDA FITRIONITA | 66 | 22 | 242.00 |
8 | 000-00-00163 | ALFIA | 65 | 20 | 240.00 |
9 | 000-00-00130 | DIANA AULIA RISKI | 63 | 25 | 227.00 |
10 | 000-00-00036 | ANNISA RESKIA | 63 | 28 | 224.00 |
11 | 000-00-00152 | FARHANNY DESTINE | 62 | 25 | 223.00 |
12 | 000-00-00187 | REZKI ILLAHI | 63 | 30 | 222.00 |
13 | 000-00-00232 | ERISA RAHMADANI | 62 | 28 | 220.00 |
14 | 000-00-00102 | M ILHAM RAHMADHAN P | 60 | 22 | 218.00 |
15 | 000-00-00024 | SEPTINA APRILLA | 61 | 28 | 216.00 |
16 | 000-00-00077 | WELLA PRISCILA | 58 | 16 | 216.00 |
17 | 000-00-00030 | UCI RATNA WULANDARI | 62 | 33 | 215.00 |
18 | 000-00-00190 | SULASTRI AFRIANI | 60 | 28 | 212.00 |
19 | 000-00-00188 | AGUNG DWI KUSUMA | 61 | 34 | 210.00 |
20 | 000-00-00070 | NOVIA ERWANTO | 57 | 18 | 210.00 |
21 | 000-00-00237 | JIHAN NINDITAMI | 57 | 20 | 208.00 |
22 | 000-00-00097 | LAILATUL IHZA | 57 | 20 | 208.00 |
23 | 000-00-00013 | M SALAM ADITYA | 57 | 22 | 206.00 |
24 | 000-00-00087 | HABIB BAHRU ALIM | 55 | 21 | 199.00 |
25 | 000-00-00195 | YOSI AMELIA FITRI | 56 | 26 | 198.00 |
26 | 000-00-00239 | ANISA FEBRILLA | 56 | 27 | 197.00 |
27 | 000-00-00018 | ANISA RAHMATUL U | 55 | 23 | 197.00 |
28 | 000-00-00071 | VIRA SRI UTAMI | 58 | 35 | 197.00 |
29 | 000-00-00041 | ALDI NUGRAHA | 56 | 32 | 192.00 |
30 | 000-00-00216 | FEBRINA CLAUDYA | 56 | 32 | 192.00 |
31 | 000-00-00074 | YULIA HANI PUSPITA | 53 | 20 | 192.00 |
32 | 000-00-00085 | CANIKA WANA O | 55 | 30 | 190.00 |
33 | 000-00-00193 | GIAN JAVIER FAUSTA | 57 | 38 | 190.00 |
34 | 000-00-00092 | TSABITA AZZAHRA | 52 | 18 | 190.00 |
35 | 000-00-00182 | HADYDA ATMAFIDEA | 56 | 35 | 189.00 |
36 | 000-00-00148 | ODILIA CECARANI | 50 | 11 | 189.00 |
37 | 000-00-00171 | PANJI PRASETYO | 54 | 27 | 189.00 |
38 | 000-00-00050 | RIMANIA SAFITRI | 54 | 31 | 185.00 |
39 | 000-00-00046 | EFRINA DONA | 54 | 32 | 184.00 |
40 | 000-00-00072 | DEJA ANAMERTA | 53 | 29 | 183.00 |
41 | 000-00-00020 | WULANDARI | 53 | 29 | 183.00 |
42 | 000-00-00083 | SRI AFDILLA | 50 | 18 | 182.00 |
43 | 000-00-00021 | ALYA ROHANA HAMDI | 49 | 15 | 181.00 |
44 | 000-00-00198 | ASNITA | 53 | 31 | 181.00 |
45 | 000-00-00212 | FAUZIAH DAMAYANTI | 50 | 21 | 179.00 |
46 | 000-00-00057 | RIFDANI | 52 | 29 | 179.00 |
47 | 000-00-00179 | RAHMA MELIA FITRI | 50 | 22 | 178.00 |
48 | 000-00-00055 | MUHAMMAD RAIS | 52 | 31 | 177.00 |
49 | 000-00-00011 | REZKI ZAMRI | 51 | 27 | 177.00 |
50 | 000-00-00132 | RISNAWATI | 55 | 44 | 176.00 |
51 | 000-00-00065 | ISMATUL IFFAH | 49 | 21 | 175.00 |
52 | 000-00-00098 | NOVIA RAHMAH DINNIL | 49 | 21 | 175.00 |
53 | 000-00-00056 | RATIKA WIRIANDA | 51 | 31 | 173.00 |
54 | 000-00-00053 | RIFKA MAHIRA | 51 | 31 | 173.00 |
55 | 000-00-00230 | MUHNI ALMAJID | 49 | 24 | 172.00 |
56 | 000-00-00143 | RIHHADATUL AISY | 53 | 40 | 172.00 |
57 | 000-00-00016 | RIZKY SULISTIYORINI | 48 | 21 | 171.00 |
58 | 000-00-00045 | NIKE WAHYUNI | 51 | 35 | 169.00 |
59 | 000-00-00075 | DHEANTY YONIA PUTRI | 46 | 17 | 167.00 |
60 | 000-00-00104 | FATHIA NANDA TIKA | 49 | 29 | 167.00 |
61 | 000-00-00228 | MONITA SOFIE BAEDIN | 51 | 37 | 167.00 |
62 | 000-00-00229 | DIFAF SAUSAN AQILLA | 50 | 34 | 166.00 |
63 | 000-00-00123 | ZAHARA NOPITRIANI | 50 | 34 | 166.00 |
64 | 000-00-00186 | KEVIN RINATA | 50 | 35 | 165.00 |
65 | 000-00-00197 | MISRATUL HASNAH | 50 | 35 | 165.00 |
66 | 000-00-00202 | RHANA SASQIA H | 47 | 24 | 164.00 |
67 | 000-00-00191 | AJENG ARIETA | 46 | 21 | 163.00 |
68 | 000-00-00073 | FILIA RAHMI AZWAR | 50 | 38 | 162.00 |
69 | 000-00-00080 | YASNI HERTI | 48 | 30 | 162.00 |
70 | 000-00-00207 | NATASYA FAJRIONA | 47 | 27 | 161.00 |
71 | 000-00-00078 | KHAIRIA VILZA | 48 | 32 | 160.00 |
72 | 000-00-00177 | SALSABILA YESSICA A | 50 | 40 | 160.00 |
73 | 000-00-00210 | HANIFA SHABILA P Z | 46 | 25 | 159.00 |
74 | 000-00-00166 | VELLYA ASRIL IMAMI | 47 | 29 | 159.00 |
75 | 000-00-00037 | ADILLAH AZKIYAH | 47 | 30 | 158.00 |
76 | 000-00-00009 | RIDHO PP | 51 | 46 | 158.00 |
77 | 000-00-00180 | DEWI ERMAWATI | 46 | 29 | 155.00 |
78 | 000-00-00113 | ENGDILA PUTRI | 43 | 19 | 153.00 |
79 | 000-00-00134 | SIDRATUL FADIL | 48 | 40 | 152.00 |
80 | 000-00-00042 | DIVA TRIMULIANI | 45 | 31 | 149.00 |
81 | 000-00-00235 | YURI RAHMI | 47 | 39 | 149.00 |
82 | 000-00-00034 | AMANDA SURYANI P AR | 46 | 36 | 148.00 |
83 | 000-00-00082 | ROECY RANTIKA | 43 | 24 | 148.00 |
84 | 000-00-00206 | VINA KHAIRUNNISA | 42 | 20 | 148.00 |
85 | 000-00-00161 | TIRTA MENIA MARHISK | 45 | 33 | 147.00 |
86 | 000-00-00184 | TITIN NEFIA LESTARI | 40 | 15 | 145.00 |
87 | 000-00-00044 | ROVAN ROMANDA | 46 | 40 | 144.00 |
88 | 000-00-00194 | GUSRINDA | 44 | 33 | 143.00 |
89 | 000-00-00027 | ATRI DESRI WATI | 42 | 26 | 142.00 |
90 | 000-00-00069 | BRITANIA SULAINI | 40 | 20 | 140.00 |
91 | 000-00-00079 | DIKE DEFRI NELTA | 42 | 28 | 140.00 |
92 | 000-00-00068 | ARINAL FEBRI | 41 | 25 | 139.00 |
93 | 000-00-00162 | CITRA SALSABILLA P | 44 | 37 | 139.00 |
94 | 000-00-00001 | NADYA PERMATA | 44 | 37 | 139.00 |
95 | 000-00-00170 | REZI OKTAWIANA | 44 | 37 | 139.00 |
96 | 000-00-00199 | FANY OKTAFIANTI | 45 | 42 | 138.00 |
97 | 000-00-00117 | MEITIRTI NASRANI ND | 39 | 19 | 137.00 |
98 | 000-00-00110 | RIN NABIL FEBRAIS | 39 | 19 | 137.00 |
99 | 000-00-00003 | VISCA ARIES TANTIA | 38 | 16 | 136.00 |
100 | 000-00-00219 | KURNIA ZAILASTRI | 38 | 17 | 135.00 |
101 | 000-00-00054 | ANNISA FITRI | 39 | 22 | 134.00 |
102 | 000-00-00205 | ASNIATI | 39 | 22 | 134.00 |
103 | 000-00-00127 | MUTIARA KEMALA A | 37 | 15 | 133.00 |
104 | 000-00-00063 | EMA LESTARI | 36 | 12 | 132.00 |
105 | 000-00-00114 | FASHLIYA ZURNI E | 44 | 44 | 132.00 |
106 | 000-00-00119 | AUDY SALWA KAMISA | 44 | 45 | 131.00 |
107 | 000-00-00227 | FAJAR PUJINUR AWAL | 41 | 35 | 129.00 |
108 | 000-00-00084 | OKY YUWANDA | 37 | 19 | 129.00 |
109 | 000-00-00200 | POPI RAMADHANI | 42 | 39 | 129.00 |
110 | 000-00-00211 | ANDRE BURYMAN | 37 | 20 | 128.00 |
111 | 000-00-00175 | FIKRON MUBARAKH | 44 | 48 | 128.00 |
112 | 000-00-00149 | RIKA RAHMAWATI | 43 | 44 | 128.00 |
113 | 000-00-00266 | DELLI YANTI | 41 | 39 | 125.00 |
114 | 000-00-00129 | MURIATI | 40 | 35 | 125.00 |
115 | 000-00-00112 | ALDO ANDIKA SAPUTRA | 38 | 28 | 124.00 |
116 | 000-00-00151 | HESTI LESTARI | 39 | 32 | 124.00 |
117 | 000-00-00099 | RASYID HAMDAN | 38 | 28 | 124.00 |
118 | 000-00-00183 | AULIA AMBAR R | 41 | 42 | 122.00 |
119 | 000-00-00249 | ANDHIKA SYAHDINO | 40 | 39 | 121.00 |
120 | 000-00-00004 | DELINA RESTIANI | 38 | 32 | 120.00 |
121 | 000-00-00095 | PUPUT AFRINA | 44 | 56 | 120.00 |
122 | 000-00-00120 | ZAINUL KARIM | 40 | 40 | 120.00 |
123 | 000-00-00115 | SELVIYA RUSTIYANA | 37 | 29 | 119.00 |
124 | 000-00-00196 | ANISA RAHMAD NI | 39 | 38 | 118.00 |
125 | 000-00-00105 | ANITA PUTRI RUSDI | 41 | 46 | 118.00 |
126 | 000-00-00035 | FATMA MAULIDIA | 37 | 30 | 118.00 |
127 | 000-00-00025 | LARA WULANDARI | 35 | 22 | 118.00 |
128 | 000-00-00218 | WINNI PUSPITA SARI | 36 | 27 | 117.00 |
129 | 000-00-00015 | PETRUS SEPRIALDI S | 38 | 36 | 116.00 |
130 | 000-00-00158 | KURNIA FITRI | 36 | 30 | 114.00 |
131 | 000-00-00062 | NURHASANAH AZMI | 34 | 22 | 114.00 |
132 | 000-00-00154 | FAUZI ALDINO | 35 | 27 | 113.00 |
133 | 000-00-00058 | SILVIA AFRIDA | 35 | 28 | 112.00 |
134 | 000-00-00225 | TESA RESTIKA PUTRI | 32 | 17 | 111.00 |
135 | 000-00-00156 | MAEFRIZA | 38 | 42 | 110.00 |
136 | 000-00-00203 | SULTAN M ARSYAD | 35 | 30 | 110.00 |
137 | 000-00-00089 | SRIFANY YULIANTI | 31 | 16 | 108.00 |
138 | 000-00-00174 | ANGGUN RIVIANI F | 33 | 25 | 107.00 |
139 | 000-00-00192 | MEGA MELATI | 34 | 29 | 107.00 |
140 | 000-00-00168 | PHOOJA MAIDI HENDSA | 35 | 33 | 107.00 |
141 | 000-00-00060 | DIZZA YOLANDA | 37 | 42 | 106.00 |
142 | 000-00-00051 | YUNIA OVIKA LISTI | 37 | 42 | 106.00 |
143 | 000-00-00221 | NETRI ANDRIANI | 31 | 19 | 105.00 |
144 | 000-00-00213 | M ABDAN SYUKRA | 34 | 32 | 104.00 |
145 | 000-00-00165 | WINDI JULIAN | 37 | 44 | 104.00 |
146 | 000-00-00086 | FORTUNA ANGGINI A | 31 | 21 | 103.00 |
147 | 000-00-00108 | LARASATI A HERMAN | 34 | 33 | 103.00 |
148 | 000-00-00109 | DEANGGA KUSUMA P A | 34 | 34 | 102.00 |
149 | 000-00-00101 | DELA GUSTIKA | 31 | 23 | 101.00 |
150 | 000-00-00006 | IFRAH GALBINA | 33 | 31 | 101.00 |
151 | 000-00-00176 | FACHRUROZY | 40 | 60 | 100.00 |
152 | 000-00-00008 | IKHWANUL ARIF | 35 | 40 | 100.00 |
153 | 000-00-00155 | TITI YULIA | 37 | 48 | 100.00 |
154 | 000-00-00032 | YOLANDA IKHSAN | 36 | 45 | 99.00 |
155 | 000-00-00007 | SUSI SUSANTI | 34 | 38 | 98.00 |
156 | 000-00-00096 | YOLA JASWINDA | 30 | 22 | 98.00 |
157 | 000-00-00137 | RANIA PUTERI R | 30 | 23 | 97.00 |
158 | 000-00-00090 | REZA FATMALA SARI | 33 | 35 | 97.00 |
159 | 000-00-00150 | RICKY TRIMILTIN | 31 | 27 | 97.00 |
160 | 000-00-00133 | ANNISA RAHMA F Y | 36 | 48 | 96.00 |
161 | 000-00-00118 | REFSI AMIA | 29 | 20 | 96.00 |
162 | 000-00-00146 | SIVA ASHILA | 32 | 32 | 96.00 |
163 | 000-00-00022 | NATASA WIANJAYA | 36 | 49 | 95.00 |
164 | 000-00-00222 | SHANIA HAVIVA | 34 | 41 | 95.00 |
165 | 000-00-00121 | TIWI SANTIKA | 35 | 47 | 93.00 |
166 | 000-00-00167 | PENI MULYANTI | 35 | 48 | 92.00 |
167 | 000-00-00043 | SRI YULITA ANANDA | 34 | 45 | 91.00 |
168 | 000-00-00026 | DINDA DARMALIZA | 32 | 38 | 90.00 |
169 | 000-00-00100 | STEFANY MUTIA | 30 | 30 | 90.00 |
170 | 000-00-00031 | MIMI MELISA FITRI | 24 | 9 | 87.00 |
171 | 000-00-00067 | MUHAMMAD RIFKA AZIZ | 29 | 29 | 87.00 |
172 | 000-00-00209 | ADINDA DWI PUTRI | 31 | 39 | 85.00 |
173 | 000-00-00038 | SELVI DYA S | 32 | 43 | 85.00 |
174 | 000-00-00103 | AVIRA DEVA MAHARANI | 25 | 16 | 84.00 |
175 | 000-00-00160 | NUR DESMERI | 27 | 24 | 84.00 |
176 | 000-00-00125 | SINTA YUNINGSIH | 26 | 20 | 84.00 |
177 | 000-00-00111 | ANNABELL BASYIRAH M | 23 | 9 | 83.00 |
178 | 000-00-00052 | FAZLI DERMAWAN | 28 | 30 | 82.00 |
179 | 000-00-00023 | MUHAMMAD FAJRI | 29 | 34 | 82.00 |
180 | 000-00-00066 | ZIL ZILATURAHMI | 33 | 50 | 82.00 |
181 | 000-00-00106 | RAHMI EKA PUTRI | 29 | 35 | 81.00 |
182 | 000-00-00005 | YOSE VANI AGUSTIN | 27 | 27 | 81.00 |
183 | 000-00-00141 | ALEXANDER DEL PIERO | 31 | 44 | 80.00 |
184 | 000-00-00138 | FEBRY YOLANDA PUTRI | 24 | 16 | 80.00 |
185 | 000-00-00217 | PRIMA HARDI PUTRA | 30 | 41 | 79.00 |
186 | 000-00-00002 | WANDA DARMALIZA | 29 | 39 | 77.00 |
187 | 000-00-00076 | YOLLA RAHMI YULLI | 26 | 27 | 77.00 |
188 | 000-00-00140 | ALDI PRIMANANDA | 22 | 12 | 76.00 |
189 | 000-00-00012 | PUTRI REPIANI | 31 | 49 | 75.00 |
190 | 000-00-00014 | GISCA INAYAH YUDIRA | 27 | 35 | 73.00 |
191 | 000-00-00144 | MAHARANI ISLAMI P | 26 | 31 | 73.00 |
192 | 000-00-00145 | NOVI YANTI GEA | 32 | 55 | 73.00 |
193 | 000-00-00126 | HAR* S RACHMAD P | 33 | 60 | 72.00 |
194 | 000-00-00189 | VELINDA SARI | 23 | 20 | 72.00 |
195 | 000-00-00172 | ISDA AINI | 24 | 25 | 71.00 |
196 | 000-00-00124 | RIZKA OKTA PUTRI | 29 | 45 | 71.00 |
197 | 000-00-00142 | FEBRIZA AZALEA S | 25 | 30 | 70.00 |
198 | 000-00-00061 | OCTRISNA DWINDHA | 27 | 40 | 68.00 |
199 | 000-00-00128 | SISKA PURNAMA SARI | 28 | 44 | 68.00 |
200 | 000-00-00029 | MUTIARA IDRIS | 24 | 31 | 65.00 |
201 | 000-00-00047 | JERI FITRA | 21 | 21 | 63.00 |
202 | 000-00-00185 | NIDIA NOVITA | 20 | 18 | 62.00 |
203 | 000-00-00215 | KESTI INANG | 23 | 31 | 61.00 |
204 | 000-00-00093 | AINIL ZAQIAH | 24 | 36 | 60.00 |
205 | 000-00-00220 | ELMA GUSNITA | 24 | 40 | 56.00 |
206 | 000-00-00201 | A U* DESMAKORA | 21 | 29 | 55.00 |
207 | 000-00-00081 | DHARA MEUTHYA DENI | 31 | 69 | 55.00 |
208 | 000-00-00157 | KRISELA BR SIMBOLON | 31 | 69 | 55.00 |
209 | 000-00-00064 | DOLI DELFIA SUSANTI | 28 | 61 | 51.00 |
210 | 000-00-00208 | FITRIYAN HANDIKA | 25 | 50 | 50.00 |
211 | 000-00-00173 | INDRIYA NOFRIYANTI | 29 | 66 | 50.00 |
212 | 000-00-00153 | IRMA SURYANI | 16 | 14 | 50.00 |
213 | 000-00-00136 | ADITYA PRATAMA P | 25 | 51 | 49.00 |
214 | 000-00-00139 | JEKI PRANANDA | 20 | 31 | 49.00 |
215 | 000-00-00159 | SYABAHUL RIZKI K | 21 | 35 | 49.00 |
216 | 000-00-00049 | SUCI RAHMADANI | 23 | 47 | 45.00 |
217 | 000-00-00010 | NURHIDAY SILVA | 16 | 23 | 41.00 |
218 | 000-00-00204 | RAHMAT DATILLAH | 16 | 24 | 40.00 |
219 | 000-00-00091 | SYOFIA RAMANDA | 28 | 72 | 40.00 |
220 | 000-00-00169 | SRI WULANDARI | 21 | 45 | 39.00 |
221 | 000-00-00147 | FACHRUL ROZI | 25 | 62 | 38.00 |
222 | 000-00-00088 | RICE RAHMI FAUZI | 20 | 44 | 36.00 |
223 | 000-00-00181 | IRENE MELISA | 22 | 53 | 35.00 |
224 | 000-00-00028 | TRESNA OKTAVIA | 16 | 30 | 34.00 |
225 | 000-00-00116 | TRISNA AMELIZA | 12 | 18 | 30.00 |
226 | 000-00-00131 | YELSI ANGGRAINI | 20 | 54 | 26.00 |
227 | 000-00-00033 | RANI MAR IKA | 11 | 20 | 24.00 |
228 | 000-00-00094 | DELISA CIKA DINA M | 20 | 65 | 15.00 |
229 | 000-00-00122 | DWI PRATAMA PUTRI | 15 | 48 | 12.00 |
230 | 000-00-00019 | MUHAMAD GENTA | 20 | 68 | 12.00 |
231 | 000-00-00135 | NURUL KHOLBI H | 6 | 22 | 2.00 |
232 | 000-00-00164 | EGA NURUL ISLAMI | 16 | 63 | 1.00 |
233 | 000-00-00059 | UCI RAMADANI | 9 | 44 | -8.00 |
234 | 000-00-00107 | ANNISA MARDHATILLAH | 8 | 48 | -16.00 |
STATISTICS | |||||
Minimum= | -16.00 | ||||
Maximum= | 280.00 | ||||
Average= | 125.76 | ||||
Median= | 124.00 | ||||
Mode= | 139.00 | ||||
StDev= | 58.15 |
Pages - Menu
Jumat, 11 November 2016
[ACS] NILAI PENYISIHAN INDIVIDU ACS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar